Size Inclusivity
We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
Couldn't load pickup availability

Pattern Type: Stars
Length: Cropped
Sleeve Length: Lantern sleeves

This garment is crafted from a thoughtful blend of 95% modal and 5% spandex, offering a soft, breathable feel with comfortable flexibility for everyday wear.
Modal
Modal is a luxuriously soft, plant-based fiber derived from beech trees. Known for its smooth, almost silky texture and excellent breathability, modal feels gentle against the skin and drapes beautifully. It is also resistant to shrinking and fading, ensuring long-lasting comfort and elegance.
Spandex
A small percentage of spandex provides comfortable stretch, allowing freedom of movement while ensuring the garment retains its shape. This flexibility makes the piece both practical and flattering.
Feel and Comfort
This modal and spandex blend is lightweight, breathable, and luxuriously soft, making it well-suited for sensitive skin. The fabric offers a graceful drape with subtle stretch, ensuring comfort across a variety of temperatures and activities.
Why Modal and Spandex?
Modal is a sustainable choice as beech trees require little water and no artificial irrigation to grow. When paired with spandex, it creates a balanced fabric that combines comfort, flexibility, and lasting wear.

| IN | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Bust | 29-31in | 32-34in | 35-37in | 38-41in | 42-46in | 47-51in | 52-56in | 57-61in |
| Waist | 26-28in | 28-30in | 30-32in | 32-34in | 34-36in | 37-41in | 42-46in | 47-51in |
| Hip | 32-35in | 36-39in | 40-43in | 44-47in | 45-48in | 49-53in | 54-58in | 59-63in |
| Shoulder Width (half) | 13.5-14.5in | 14.5-15.5in | 15-16in | 15-16in | 16.5-17.5in | 17-18in | 19-20in | 21-22in |
| Sleeve Length | 21-23in | 21-23in | 21-23in | 22-24in | 22-24in | 24-25in | 24-26in | 24-26in |
| CM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Bust | 73.5-79cm | 81-86.5cm | 89-94cm | 96.5-104cm | 106.5-117cm | 119.5-129.5cm | 132-142cm | 145-155cm |
| Waist | 66-71cm | 71-76cm | 76-81cm | 81-86.5cm | 86.5-91.5cm | 94-104cm | 106.5-116.5cm | 119.5-129.5cm |
| Hip | 81.5-90cm | 91.5-99cm | 101.5-109cm | 112-119.5cm | 114.5-122cm | 124.5-134.5cm | 137-147.5cm | 150-160cm |
| Shoulder Width (half) | 34.5-37cm | 37-39.5cm | 38-40.5cm | 38-40.5cm | 42-44.5cm | 43-45.5cm | 48.5-51cm | 53.5-56cm |
| Sleeve Length | 53.5-58.5cm | 53.5-58.5cm | 53.5-58.5cm | 56-61cm | 56-61cm | 61-63.5cm | 61-66cm | 61-66cm |
Garment (Measured flat, not worn) Size Chart:
| IN | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length From Top of Shoulder | 19.7 in | 20.1 in | 20.5 in | 21.1 in | 21.7 in | 22.2 in | 22.8 in | 23.4 in |
| Bust | 29.5 in | 31.9 in | 34.3 in | 36.6 in | 39.4 in | 42.5 in | 46.5 in | 50.4 in |
| Sleeve Length | 25.2 in | 25.2 in | 25.2 in | 26.0 in | 26.0 in | 26.4 in | 26.8 in | 27.2 in |
| Shoulder Width | 13.8 in | 14.2 in | 14.6 in | 15.0 in | 15.7 in | 16.5 in | 17.7 in | 18.9 in |
| CM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length From Top of Shoulder | 50.0 cm | 51.0 cm | 52.0 cm | 53.5 cm | 55.0 cm | 56.5 cm | 58.0 cm | 59.5 cm |
| Bust | 75.0 cm | 81.0 cm | 87.0 cm | 93.0 cm | 100.0 cm | 108.0 cm | 118.0 cm | 128.0 cm |
| Sleeve Length | 64.0 cm | 64.0 cm | 64.0 cm | 66.0 cm | 66.0 cm | 67.0 cm | 68.0 cm | 69.0 cm |
| Shoulder Width | 35.0 cm | 36.0 cm | 37.0 cm | 38.0 cm | 40.0 cm | 42.0 cm | 45.0 cm | 48.0 cm |
Due to manual measurements, please allow for a 1.5"to 3cm difference.
For example:
If you have a 40" (101cm bust) and a 30" (76cm) waist, the best size for you is likely: L
If you have a 45" (114cm) bust and a 32" (82cm) waist, the best size for you is likely: XL
It is okay to select a waist measurement smaller than what you are due to the elastic, but please pick a size that matches your waist as close to the first number in the range as possible.

Washing Instructions:
Dry clean using PCE only
For Long-Term Care:



We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
At Mochipan, we ensure every person involved in our manufacturing process is paid a living wage and is supported.
We care about the Earth. Mochipan implements sustainable practices wherever possible, such as eco-friendly fabrics and compostable packaging.