Size Inclusivity
We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
Couldn't load pickup availability
The long awaited Bakery Collection is finally here! Inspired by that warm feeling you get when the seasons shift from beaches and volleyball to pumpkins and warm pastries. Each piece is designed with love and nostalgia in mind, to feel like your favorite food - soft and sweet.
We hope you enjoy the custom zippers, metal adornments, and all the beautiful hand-drawn embroidery pieces.
Estimated Shipping Date: November 25th, 2025
Updated 8/25/25
This garment offers a thoughtful blend of comfort, flexibility, and durability with a fabric made from 50% modal, 44% polyester, and 6% spandex—combining the silky softness of modal, the resilience of polyester, and the stretch of spandex for effortless, all-day wear. The inside is a quilted 100% cotton lining.
Fabric Composition: 50% Modal, 44% Polyester, 6% Spandex
This fabric blend brings together the best of natural and performance fibers. Modal, a plant-based fiber, delivers a buttery-soft, breathable feel, while polyester contributes strength, moisture resistance, and long-lasting color. A touch of spandex adds comfortable stretch and shape retention. The result is a lightweight, flexible fabric that drapes beautifully and moves with your body.
Feel and Comfort
Ultra-soft, smooth, and breathable—this fabric feels like a second skin. The high modal content makes it luxuriously soft and cool to the touch, while spandex ensures it adapts to your movements without losing shape. It’s ideal for sensitive skin and for anyone seeking a blend of elevated comfort and modern functionality.
Why Modal and Spandex?
Modal is derived from renewable beechwood trees and requires less water and energy to produce than conventional cotton, making it a more sustainable fiber option. Spandex enhances wearability, providing stretch and recovery that ensures the garment keeps its fit, wash after wash.
IN | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 29-31in | 32-34in | 35-37in | 38-41in | 42-46in | 47-51in | 52-56in | 57-61in |
Waist | 26-28in | 28-30in | 30-32in | 32-34in | 34-36in | 37-41in | 42-46in | 47-51in |
Hip | 32-35in | 36-39in | 40-43in | 44-47in | 45-48in | 49-53in | 54-58in | 59-63in |
Shoulder Width (half) | 13.5-14.5in | 14.5-15.5in | 15-16in | 15-16in | 16.5-17.5in | 17-18in | 19-20in | 21-22in |
Sleeve Length | 21-23in | 21-23in | 21-23in | 22-24in | 22-24in | 24-25in | 24-26in | 24-26in |
CM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 73.5-79cm | 81-86.5cm | 89-94cm | 96.5-104cm | 106.5-117cm | 119.5-129.5cm | 132-142cm | 145-155cm |
Waist | 66-71cm | 71-76cm | 76-81cm | 81-86.5cm | 86.5-91.5cm | 94-104cm | 106.5-116.5cm | 119.5-129.5cm |
Hip | 81.5-90cm | 91.5-99cm | 101.5-109cm | 112-119.5cm | 114.5-122cm | 124.5-134.5cm | 137-147.5cm | 150-160cm |
Shoulder Width (half) | 34.5-37cm | 37-39.5cm | 38-40.5cm | 38-40.5cm | 42-44.5cm | 43-45.5cm | 48.5-51cm | 53.5-56cm |
Sleeve Length | 53.5-58.5cm | 53.5-58.5cm | 53.5-58.5cm | 56-61cm | 56-61cm | 61-63.5cm | 61-66cm | 61-66cm |
Garment (Measured flat, not worn) Size Chart:
IN | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length from Shoulder Strap | 24.8in | 25.2in | 25.6in | 26.2in | 26.8in | 27.4in | 28in | 28.5in |
Back Length | 24.6in | 25in | 25.4in | 26in | 26.6in | 27.2in | 27.8in | 28.3in |
Bust | 47.2in | 49.6in | 52in | 54.3in | 57.1in | 59.8in | 63in | 66.9in |
Hem | 39in | 41.3in | 43.7in | 46.1in | 48.8in | 51.6in | 54.7in | 58.7in |
Sleeve Length | 22in | 22in | 22in | 22.8in | 22.8in | 23.2in | 23.6in | 24in |
Shoulder Width | 19.9in | 20.3in | 20.7in | 21.1in | 21.9in | 22.6in | 23.8in | 25in |
CM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length from Shoulder Strap | 63cm | 64cm | 65cm | 66.5cm | 68cm | 69.5cm | 71cm | 72.5cm |
Back Length | 62.5cm | 63.5cm | 64.5cm | 66cm | 67.5cm | 69cm | 70.5cm | 72cm |
Bust | 120cm | 126cm | 132cm | 138cm | 145cm | 152cm | 160cm | 170cm |
Hem | 99cm | 105cm | 111cm | 117cm | 124cm | 131cm | 139cm | 149cm |
Sleeve Length | 56cm | 56cm | 56cm | 58cm | 58cm | 59cm | 60cm | 61cm |
Shoulder Width | 50.5cm | 51.5cm | 52.5cm | 53.5cm | 55.5cm | 57.5cm | 60.5cm | 63.5cm |
Due to manual measurements, please allow for a 1.5"to 3cm difference.
Fitting advice: If you are between sizes, size down for a more snug fit and up for a slightly looser fit.
The item is intended to be unisex, but the sizing is based off of a more standard “feminine” sizing. For example, if you're typically a Men's L, that tends to translate to our XL.
Measurements:
5'7" (170cm)
180lbs
Max is wearing size XL
We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
At Mochipan, we ensure every person involved in our manufacturing process is paid a living wage and is supported.
We care about the Earth. Mochipan implements sustainable practices wherever possible, such as eco-friendly fabrics and compostable packaging.