Size Inclusivity
We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
Couldn't load pickup availability
Pertaining to the Woodland Shorts:
After investigating the issue with our factory, we discovered that the vast majority of both the Brown and Green variants were cut incorrectly during production, resulting in waist measurements that are larger than the measurements listed on the size chart.
First and foremost, we sincerely apologize for the disappointment and inconvenience this has caused, especially for those of you who participated in this project as a Pre-Sample Pre-Order and have already waited a very long time to receive your items. We have already sent an email detailing options for resolution to all affected customers, but if you did not receive that email, please reach out to us at support@mochipan.com.
--
We have received a large percentage of the shorts back from the manufacturer and are now checking them to ensure the waist measurement matches our size chart. Pending that confirmation, we will begin shipping out the green variant to customers, and replacing the brown variant for those who have reached out and returned their shorts for an exchange.
As long as we find the waist issue to have been resolved, we will be able to begin fulfillment later this week. If you need to make any changes to your order/address, please reach out to us ASAP!
Updated 6/22/26

| IN | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Bust | 29-31in | 32-34in | 35-37in | 38-41in | 42-46in | 47-51in | 52-56in | 57-61in |
| Waist | 26-28in | 28-30in | 30-32in | 32-34in | 34-36in | 37-41in | 42-46in | 47-51in |
| Hip | 32-35in | 36-39in | 40-43in | 44-47in | 45-48in | 49-53in | 54-58in | 59-63in |
| Shoulder Width (half) | 13.5-14.5in | 14.5-15.5in | 15-16in | 15-16in | 16.5-17.5in | 17-18in | 19-20in | 21-22in |
| Sleeve Length | 21-23in | 21-23in | 21-23in | 22-24in | 22-24in | 24-25in | 24-26in | 24-26in |
| CM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Bust | 73.5-79cm | 81-86.5cm | 89-94cm | 96.5-104cm | 106.5-117cm | 119.5-129.5cm | 132-142cm | 145-155cm |
| Waist | 66-71cm | 71-76cm | 76-81cm | 81-86.5cm | 86.5-91.5cm | 94-104cm | 106.5-116.5cm | 119.5-129.5cm |
| Hip | 81.5-90cm | 91.5-99cm | 101.5-109cm | 112-119.5cm | 114.5-122cm | 124.5-134.5cm | 137-147.5cm | 150-160cm |
| Shoulder Width (half) | 34.5-37cm | 37-39.5cm | 38-40.5cm | 38-40.5cm | 42-44.5cm | 43-45.5cm | 48.5-51cm | 53.5-56cm |
| Sleeve Length | 53.5-58.5cm | 53.5-58.5cm | 53.5-58.5cm | 56-61cm | 56-61cm | 61-63.5cm | 61-66cm | 61-66cm |
Garment (Measured flat, not worn) Size Chart:
| Woodland Shorts | ||||||||||
| IN | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Side Seam Length | 10.4in | 11in | 11.6in | 12.2in | 12.8in | 13.6in | 14.4in | 15.2in | 15.9in | 16.7in |
| Waist | 23.6in | 25.6in | 27.6in | 29.6in | 31.4in | 34.6in | 37.8in | 41in | 44in | 47.2in |
| Hip | 35in | 37in | 39in | 41in | 43in | 46in | 49.2in | 52.4in | 55.6in | 58.7in |
| Leg Opening | 23.6in | 24.8in | 26.2in | 27.4in | 28.6in | 30.8in | 32.8in | 34.8in | 36.8in | 38.9in |
| Front Rise | 12.1in | 12.8in | 13.4in | 14.1in | 14.8in | 15.6in | 16.3in | 17.1in | 17.9in | 18.7in |
| Back Rise | 15.7in | 16.4in | 17.1in | 17.8in | 18.5in | 19.5in | 20.5in | 21.5in | 22.4in | 23.4in |
| Woodland Shorts | ||||||||||
| CM | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Side Seam Length | 26.5cm | 28cm | 29.5cm | 31cm | 32.5cm | 34.5cm | 36.5cm | 38.5cm | 40.5cm | 42.5cm |
| Waist | 60cm | 65cm | 70cm | 75cm | 80cm | 88cm | 96cm | 104cm | 112cm | 120cm |
| Hip | 89cm | 94cm | 99cm | 104cm | 109cm | 117cm | 125cm | 133cm | 141cm | 149cm |
| Leg Opening | 60cm | 63.2cm | 66.4cm | 69.6cm | 72.8cm | 78cm | 83.2cm | 88.4cm | 93.6cm | 98.8cm |
| Front Rise | 30.7cm | 32.4cm | 34.1cm | 35.8cm | 37.5cm | 39.5cm | 41.5cm | 43.5cm | 45.5cm | 47.5cm |
| Back Rise | 39.8cm | 41.6cm | 43.4cm | 45.2cm | 47cm | 49.5cm | 52cm | 54.5cm | 57cm | 59.5cm |
Due to manual measurements, please allow for a 1.5"to 3cm difference.
Fitting advice: If you want a baggy look, pick your usual size. If you typically wear an L, pick an L.
If you want a more snug fit, size down.
If you are tall (5'10 and over) it is recommended that you get a size 3XL at least to account for arm length, but make sure to measure to check!
For example:
If you have a 40" (101cm bust) and want a baggy fit, size M is recommended.
If you have a 45" (114cm) bust and want a slightly snug fit, size M or L is recommended.

The fabric content is 98.2% Cotton, 1.8% Spandex. The construction of the Woodland Shorts is like that of a denim short with a modest amount of stretch and give in the waist. You can expect this garment to behave like jeans with spandex/stretch content in them.



We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
At Mochipan, we ensure every person involved in our manufacturing process is paid a living wage and is supported.
We care about the Earth. Mochipan implements sustainable practices wherever possible, such as eco-friendly fabrics and compostable packaging.