Size Inclusivity
We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
Couldn't load pickup availability
Production on the Honey Bee Summer Gown will continue after the CNY break, and our manufacturer is confident this project will wrap up in line with our ESD as well. Please take a moment to review the size charts and contact us at support@mochipan.com as soon as possible if you need to make any updates to your size or shipping address.
We know this project has been a long time coming, and we sincerely appreciate your patience. If your Gown order includes other items that are ready to ship, just let us know and we’ll ship those out at no additional cost.
Timeline:
Updated 2/17/26

| IN | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Bust | 29-31in | 32-34in | 35-37in | 38-41in | 42-46in | 47-51in | 52-56in | 57-61in |
| Waist | 26-28in | 28-30in | 30-32in | 32-34in | 34-36in | 37-41in | 42-46in | 47-51in |
| Hip | 32-35in | 36-39in | 40-43in | 44-47in | 45-48in | 49-53in | 54-58in | 59-63in |
| Shoulder Width (half) | 13.5-14.5in | 14.5-15.5in | 15-16in | 15-16in | 16.5-17.5in | 17-18in | 19-20in | 21-22in |
| Sleeve Length | 21-23in | 21-23in | 21-23in | 22-24in | 22-24in | 24-25in | 24-26in | 24-26in |
| CM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Bust | 73.5-79cm | 81-86.5cm | 89-94cm | 96.5-104cm | 106.5-117cm | 119.5-129.5cm | 132-142cm | 145-155cm |
| Waist | 66-71cm | 71-76cm | 76-81cm | 81-86.5cm | 86.5-91.5cm | 94-104cm | 106.5-116.5cm | 119.5-129.5cm |
| Hip | 81.5-90cm | 91.5-99cm | 101.5-109cm | 112-119.5cm | 114.5-122cm | 124.5-134.5cm | 137-147.5cm | 150-160cm |
| Shoulder Width (half) | 34.5-37cm | 37-39.5cm | 38-40.5cm | 38-40.5cm | 42-44.5cm | 43-45.5cm | 48.5-51cm | 53.5-56cm |
| Sleeve Length | 53.5-58.5cm | 53.5-58.5cm | 53.5-58.5cm | 56-61cm | 56-61cm | 61-63.5cm | 61-66cm | 61-66cm |
Garment (Measured flat, not worn) Size Chart:
| IN | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Front Length (from center of neckline to bottom) | 39.2in | 39.6in | 40in | 40.4in | 40.7in | 41.3in | 41.9in | 42.5in | 43.3in | 44.1in |
| Bust | 29.5in | 31.5in | 33.5in | 35.4in | 37.4in | 40.2in | 42.9in | 45.7in | 48.4in | 51.2in |
| Waist | 24.4in | 26.4in | 28.3in | 30.3in | 32.3in | 35in | 37.8in | 40.6in | 43.3in | 46.1in |
| Waist Band Length | 43.8in | 44.3in | 44.8in | 45.3in | 45.8in | 46.5in | 47.1in | 47.8in | 48.6in | 49.3in |
| Hem | 125.5in | 127.8in | 130in | 132.2in | 134.4in | 137.4in | 140.4in | 143.3in | 143.3in | 146.3in |
| CM | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Front Length (from center of neckline to bottom) | 99.5cm | 100.5cm | 101.5cm | 102.5cm | 103.5cm | 105cm | 106.5cm | 108cm | 110cm | 112cm |
| Bust | 75cm | 80cm | 85cm | 90cm | 95cm | 102cm | 109cm | 116cm | 123cm | 130cm |
| Waist | 62cm | 67cm | 72cm | 77cm | 82cm | 89cm | 96cm | 103cm | 110cm | 117cm |
| Waist Band Length | 111.3cm | 112.5cm | 113.8cm | 115cm | 116.3cm | 118cm | 119.8cm | 121.5cm | 123.5cm | 125.3cm |
| Hem | 318.7cm | 324.7cm | 330.3cm | 335.9cm | 341.5cm | 349cm | 356.5cm | 364cm | 364cm | 371.5cm |
Due to manual measurements, please allow for a 1.5"to 3cm difference.
The new In-Depth Size Charts are measurements of this gown flat, not while worn. The back of the dress has shirring that provides a significant amount of stretch, so pay more attention to the bust measurements from the Quick Sizing Guide, as they are more indicative of the bust measurements per size.
If you are tall (5'10 and over) it is recommended that you get a size 3XL at least to account for arm length, but make sure to measure to check!
For example:
If you have a 40" (101cm bust) and want a baggy fit, size M is recommended.
If you have a 45" (114cm) bust and want a slightly snug fit, size M or L is recommended.

The fabric content is 85% Rayon, 15% Linen. The waist band wing bow is 100% Tencel.



We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
At Mochipan, we ensure every person involved in our manufacturing process is paid a living wage and is supported.
We care about the Earth. Mochipan implements sustainable practices wherever possible, such as eco-friendly fabrics and compostable packaging.