Size Inclusivity
We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
Couldn't load pickup availability
This garment features a 100% polyester main body paired with a smooth polyester lining, combining everyday durability with a sleek, comfortable finish.
Polyester is known for its durability, wrinkle resistance, and easy-care qualities. It maintains its shape well and dries quickly, making it ideal for everyday wear. Lightweight yet strong, polyester is a dependable option for long-lasting garments that retain a polished appearance.
The polyester lining adds a second layer of structure and smoothness, helping the garment drape cleanly while enhancing overall comfort. It resists wrinkles and shrinkage, making maintenance easy and wear worry-free.
The outer polyester layer offers a smooth, slightly structured feel, while the inner lining adds to the softness and non-clingy sensation. The result is a garment that combines a clean, tailored look with comfortable, all-day wearability.
Polyester is a synthetic fiber celebrated for its resilience, easy care, and versatility. When used for both the main body and the lining, it creates a cohesive, low-maintenance garment that performs well across different settings—ideal for those seeking style with minimal upkeep.
With proper care, this garment will maintain its structure, smooth texture, and lasting comfort—perfect for everyday wear with a polished touch.
| IN | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Bust | 29-31in | 32-34in | 35-37in | 38-41in | 42-46in | 47-51in | 52-56in | 57-61in |
| Waist | 26-28in | 28-30in | 30-32in | 32-34in | 34-36in | 37-41in | 42-46in | 47-51in |
| Hip | 32-35in | 36-39in | 40-43in | 44-47in | 45-48in | 49-53in | 54-58in | 59-63in |
| Shoulder Width (half) | 13.5-14.5in | 14.5-15.5in | 15-16in | 15-16in | 16.5-17.5in | 17-18in | 19-20in | 21-22in |
| Sleeve Length | 21-23in | 21-23in | 21-23in | 22-24in | 22-24in | 24-25in | 24-26in | 24-26in |
| CM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Bust | 73.5-79cm | 81-86.5cm | 89-94cm | 96.5-104cm | 106.5-117cm | 119.5-129.5cm | 132-142cm | 145-155cm |
| Waist | 66-71cm | 71-76cm | 76-81cm | 81-86.5cm | 86.5-91.5cm | 94-104cm | 106.5-116.5cm | 119.5-129.5cm |
| Hip | 81.5-90cm | 91.5-99cm | 101.5-109cm | 112-119.5cm | 114.5-122cm | 124.5-134.5cm | 137-147.5cm | 150-160cm |
| Shoulder Width (half) | 34.5-37cm | 37-39.5cm | 38-40.5cm | 38-40.5cm | 42-44.5cm | 43-45.5cm | 48.5-51cm | 53.5-56cm |
| Sleeve Length | 53.5-58.5cm | 53.5-58.5cm | 53.5-58.5cm | 56-61cm | 56-61cm | 61-63.5cm | 61-66cm | 61-66cm |
Due to manual measurements, please allow for a 1.5"to 3cm difference.
These measurements are measured with the garment flat and unworn.
Examples:
Please feel free to reach out if you need help selecting a size!
Read all about our sizing here.



We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
At Mochipan, we ensure every person involved in our manufacturing process is paid a living wage and is supported.
We care about the Earth. Mochipan implements sustainable practices wherever possible, such as eco-friendly fabrics and compostable packaging.