Size Inclusivity
We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
Couldn't load pickup availability
The Apple Harvest Dress brings the warmth and charm of autumn to a vintage-inspired silhouette! Featuring a vibrant red plaid, puffed sleeves, and a layered skirt, this dress is perfect for apple picking, pumpkin patches, and all your favorite fall festivities.
The dress features a softly gathered bodice with puffed sleeves that fall just above the elbows, finished with fitted cuffs for a structured look. A self-tie bow at the neckline adds a charming finishing touch, while the slightly elasticated waist provides a comfortable, flexible fit. The removable waist sash can be tied into a bow at the back to further accentuate the waist, and a matching hair bow clip is included to complete the look! An invisible zipper at the center back allows for easy dressing while maintaining a smooth, seamless appearance that doesn't interrupt the dress's design.
Falling below the knee to mid-calf, the full, flowing skirt features a gathered ruffled hem, with a contrasting deep red underskirt peeking out beneath the plaid. This layered design adds beautiful volume and movement, perfect for twirling your way through the season. Whether paired with cozy tights and boots or dressed up with your favorite accessories, the Apple Harvest Dress is ready for all your autumn adventures.

| IN | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Bust | 29-31in | 32-34in | 35-37in | 38-41in | 42-46in | 47-51in | 52-56in | 57-61in |
| Waist | 26-28in | 28-30in | 30-32in | 32-34in | 34-36in | 37-41in | 42-46in | 47-51in |
| Hip | 32-35in | 36-39in | 40-43in | 44-47in | 45-48in | 49-53in | 54-58in | 59-63in |
| Shoulder Width (half) | 13.5-14.5in | 14.5-15.5in | 15-16in | 15-16in | 16.5-17.5in | 17-18in | 19-20in | 21-22in |
| Sleeve Length | 21-23in | 21-23in | 21-23in | 22-24in | 22-24in | 24-25in | 24-26in | 24-26in |
| CM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Bust | 73.5-79cm | 81-86.5cm | 89-94cm | 96.5-104cm | 106.5-117cm | 119.5-129.5cm | 132-142cm | 145-155cm |
| Waist | 66-71cm | 71-76cm | 76-81cm | 81-86.5cm | 86.5-91.5cm | 94-104cm | 106.5-116.5cm | 119.5-129.5cm |
| Hip | 81.5-90cm | 91.5-99cm | 101.5-109cm | 112-119.5cm | 114.5-122cm | 124.5-134.5cm | 137-147.5cm | 150-160cm |
| Shoulder Width (half) | 34.5-37cm | 37-39.5cm | 38-40.5cm | 38-40.5cm | 42-44.5cm | 43-45.5cm | 48.5-51cm | 53.5-56cm |
| Sleeve Length | 53.5-58.5cm | 53.5-58.5cm | 53.5-58.5cm | 56-61cm | 56-61cm | 61-63.5cm | 61-66cm | 61-66cm |
Garment (Measured flat, not worn) Size Chart:
| IN | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 42in | 42.5in | 43in | 43.7in | 44.5in | 45.2in | 46in | 47.2in |
| Bust | 35.8in | 37.8in | 39.7in | 41.7in | 44.8in | 48in | 51.9in | 55.9in |
| Waist | 24.4in | 26.3in | 28.3in | 30.3in | 33.4in | 36.6in | 40.5in | 44.4in |
| Hem | 98.8in | 100.7in | 102.7in | 104.7in | 107.8in | 111in | 114.9in | 118.9in |
| Shoulder (half) | 13.3in | 13.7in | 14.2in | 14.5in | 15.3in | 16.1in | 17.3in | 18.5in |
| Arm hole circumference (shoulder) | 17.5in | 18.5in | 19.2in | 20in | 20.8in | 22in | 23.6in | 25.1in |
| Arm cuff circumference | 13.2in | 13.4in | 14in | 14.6in | 15.2in | 16in | 17in | 18.5in |
| Sleeve Length | 11.6in | 11.8in | 12in | 12.2in | 12 5in | 12.9in | 13.3in | 13.7in |
| CM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Length | 107cm | 108cm | 109cm | 111cm | 113cm | 115cm | 117cm | 120cm |
| Bust | 91cm | 96cm | 101cm | 106cm | 114cm | 122cm | 132cm | 142cm |
| Waist | 62cm | 67cm | 72cm | 77cm | 85cm | 93cm | 103cm | 113cm |
| Hem | 251cm | 256cm | 261cm | 266cm | 274cm | 282cm | 292cm | 302cm |
| Shoulder (half) | 34cm | 35cm | 36cm | 37cm | 39cm | 41cm | 44cm | 47cm |
Arm hole Circumference (Shoulder) | 45cm | 47cm | 49cm | 51cm | 53cm | 56cm | 60cm | 64cm |
| Arm cuff circumference | 33.5cm | 34cm | 35.5cm | 37cm | 38.6cm | 40.6cm | 43.1cm | 47cm |
| Sleeve Length | 29.5cm | 30cm | 30.5cm | 31cm | 32cm | 33cm | 34cm | 35cm |
Due to manual measurements, please allow for a 1.5"to 3cm difference.
These measurements are measured with the garment flat and unworn.
NOTE: the shoulder measurement is only half. Measure Shoulder to Shoulder in the front and not by dividing the full circumference of your shoulders in half as this will change the measurement.
As the garment is laid flat there is extra space in the Shoulder when worn.
Examples:
Please feel free to reach out if you need help selecting a size!
Read all about our sizing here.
The Apple Harvest Dress features a soft, flexible blended-fabric outer layer in a vibrant red plaid, paired with a 100% polyester lining. These fabrics work together to give the dress its beautiful structure, flowing movement, and distinctive silhouette.
Fabric Breakdown:
Why These Fabrics?



We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
At Mochipan, we ensure every person involved in our manufacturing process is paid a living wage and is supported.
We care about the Earth. Mochipan implements sustainable practices wherever possible, such as eco-friendly fabrics and compostable packaging.