Size Inclusivity
We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
Couldn't load pickup availability
A highly requested purple/lilac color version of the popular pink gingham swimsuit!
Estimate Shipping Date: This item is in stock, so it will ship immediately after ordering (unless ordered with pre-order items) :)
Surface: 82% Polyester, 18% Spandex
The outer layer is crafted from a high-stretch performance fabric that offers a soft, supportive fit with excellent recovery. This swim-ready textile is chlorine resistant, won’t bleed color, and maintains its shape wear after wear. The fabric is thick, non-transparent, and smooth to the touch—designed for confidence and durability whether you're poolside or on the go.
Feel and Comfort
The high-spandex outer layer hugs the body comfortably without restriction, while the smooth lining ensures softness and ease of wear. The result is a garment that feels secure, breathable, and perfectly fitted—ideal for swimming.
Why This Fabric?
This thoughtfully engineered fabric is chlorine resistant, fade-proof, and built to last. It’s not only stylish and sculpting, but also functional—with a rust-resistant charm detail that adds a touch of personality without compromising durability. Designed for real life, this garment keeps you looking and feeling great, season after season.
Hand washing is recommended
Do not bleach
Use of standard washers and dryers is fine
IN | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 29-31in | 32-34in | 35-37in | 38-41in | 42-46in | 47-51in | 52-56in | 57-61in |
Waist | 26-28in | 28-30in | 30-32in | 32-34in | 34-36in | 37-41in | 42-46in | 47-51in |
Hip | 32-35in | 36-39in | 40-43in | 44-47in | 45-48in | 49-53in | 54-58in | 59-63in |
Shoulder Width (half) | 13.5-14.5in | 14.5-15.5in | 15-16in | 15-16in | 16.5-17.5in | 17-18in | 19-20in | 21-22in |
Sleeve Length | 21-23in | 21-23in | 21-23in | 22-24in | 22-24in | 24-25in | 24-26in | 24-26in |
CM | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 73.5-79cm | 81-86.5cm | 89-94cm | 96.5-104cm | 106.5-117cm | 119.5-129.5cm | 132-142cm | 145-155cm |
Waist | 66-71cm | 71-76cm | 76-81cm | 81-86.5cm | 86.5-91.5cm | 94-104cm | 106.5-116.5cm | 119.5-129.5cm |
Hip | 81.5-90cm | 91.5-99cm | 101.5-109cm | 112-119.5cm | 114.5-122cm | 124.5-134.5cm | 137-147.5cm | 150-160cm |
Shoulder Width (half) | 34.5-37cm | 37-39.5cm | 38-40.5cm | 38-40.5cm | 42-44.5cm | 43-45.5cm | 48.5-51cm | 53.5-56cm |
Sleeve Length | 53.5-58.5cm | 53.5-58.5cm | 53.5-58.5cm | 56-61cm | 56-61cm | 61-63.5cm | 61-66cm | 61-66cm |
Garment (Measured flat, not worn) Size Chart:
(IN) | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust | 31 | 34 | 37 | 40 | 43 | 46 | 50 | 54 | 58 | 62 |
Underbust | 28 | 30.6 | 33.3 | 34 | 36.5 | 39 | 42 | 45.3 | 48.8 | 52 |
Bust Depth (Vertical) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Nipple-to-nipple Distance | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 10 |
Cup Width (Center) | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 11 | 12 | 14 |
Shoulder Cuff (circumference) | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 22 | 24 | 26 |
(CM) | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Bust | 78.7 | 86.3 | 93.9 | 101.6 | 109.2 | 116.8 | 127 | 137.1 | 147.3 | 157.4 |
Underbust | 71 | 77.7 | 84.5 | 86.3 | 92.7 | 99 | 106.6 | 115 | 124 | 132 |
Bust Depth (Vertical) | 12.7 | 15.2 | 17.7 | 20.3 | 22.8 | 25.4 | 27.9 | 30.4 | 33 | 35.5 |
Nipple-to-nipple Distance | 15.2 | 15.2 | 17.7 | 17.7 | 20.3 | 20.3 | 22.8 | 22.8 | 25.4 | 25.4 |
Cup Width (Center) | 15.2 | 17.7 | 20.3 | 20.3 | 22.8 | 22.8 | 25.4 | 28 | 30 | 35.5 |
Shoulder Cuff (circumference) | 33 | 35.5 | 38.1 | 40.6 | 43.2 | 45.7 | 50.8 | 55.8 | 60.9 | 66 |
(IN) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 24 | 27 | 30 | 33 | 36 | 40 | 44 | 48 |
Hip | 30.7 | 34.5 | 40 | 44 | 48 | 52 | 56 | 60 |
Length (Waist to Center Crotch Seam) | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 |
Crotch Width (Center) | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 |
Leg Opening (circumference) | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 40 |
Skirt Length (Pink Layer) | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 20 |
Skirt Length (White Layer Inseam) | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 |
(CM) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 60.9 | 68.5 | 76.2 | 83.8 | 91.4 | 101.6 | 111.7 | 121.9 |
Hip | 77.9 | 87.6 | 101.6 | 111.7 | 121.9 | 132 | 142.2 | 152.4 |
Length (Waist to Center Crotch Seam) | 35.5 | 38.1 | 38.1 | 40.6 | 40.6 | 43.1 | 43.1 | 45.7 |
Crotch Width (Center) | 7.6 | 7.6 | 8.8 | 8.8 | 10.1 | 10.1 | 11.4 | 11.4 |
Leg Opening (circumference) | 55.8 | 60.9 | 66.04 | 71.1 | 78.7 | 86.3 | 93.9 | 101.6 |
Skirt Length (Pink Layer) | 40.6 | 43.1 | 43.1 | 45.7 | 45.7 | 48.2 | 48.2 | 50.8 |
Skirt Length (White Layer Inseam) | 43.1 | 45.7 | 45.7 | 48.2 | 48.2 | 50.8 | 50.8 | 53.3 |
(IN) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 24 | 27 | 30 | 33 | 36 | 40 | 44 | 48 |
Hip | 30.7 | 34.5 | 40 | 44 | 48 | 52 | 56 | 60 |
Length (Waist to Center Crotch Seam) | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 |
Crotch Width (Center) | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 4.5 | 4.5 |
Leg Opening (circumference) | 22 | 24 | 26 | 28 | 31 | 34 | 37 | 40 |
(CM) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 60.9 | 68.5 | 76.2 | 83.8 | 91.4 | 101.6 | 111.7 | 121.9 |
Hip | 77.9 | 87.6 | 101.6 | 111.7 | 121.9 | 132 | 142.2 | 152.4 |
Length (Waist to Center Crotch Seam) | 35.5 | 38.1 | 38.1 | 40.6 | 40.6 | 43.1 | 43.1 | 45.7 |
Crotch Width (Center) | 7.6 | 7.6 | 8.8 | 8.8 | 10.1 | 10.1 | 11.43 | 11.4 |
Leg Opening (circumference) | 55.8 | 60.9 | 66 | 71.1 | 78.7 | 86.3 | 93.9 | 101.6 |
Due to manual measurements, please allow for a 1.5"to 3cm difference.
I recommend choosing your size based on this chart exactly, and not sizing down. If you have large shoulders or hips, you should choose a size based off those measurements. While the fabric is very stretchy, the waist or underbust measurement may struggle to stretch over a considerably larger hip or shoulder.
For example:
If you have a 40" (101-102cm bust) and a 30" (76cm) waist, the best size for you is likely: M (top) and M (bottom)
If you have a 45" (114cm) bust and a 38" (96cm) waist, the best size for you is likely: XL (top) and 2XL (bottom)
Experience:
Mochipan has been operating since 2019, crafting a diverse range of products such as dresses, robes, cardigans, purses, and more. Over this period, we've cultivated strong relationships with manufacturers, ensuring a seamless production process and delivering top-notch quality.
Quality:
The item showcased in the photo serves as a prototype for bulk production. Expect the item you receive to mirror this design precisely. While major defects are discarded, minor imperfections may exist, albeit minimal and inconsequential to the product's overall appearance and functionality. These might include a few loose threads that don't compromise seam strength. By making a purchase, you acknowledge and accept the potential presence of these minor flaws.
Shipping Time:
Delivery estimates are provided with the understanding that delays may occur. Your patience during the manufacturing phase is appreciated. Regular updates will be sent out, so ensure you're subscribed to receive emails. While we strive for timely delivery, please note that it's not always guaranteed.
Refunds:
Once production commences, refunds are not possible as funds are allocated to production costs. Additionally, you're responsible for any customs or VAT fees incurred. While we work hard to minimize these charges, they may still apply. Failure to settle these fees may necessitate reshipment at your expense if the package is returned. Once an item is shipped, shipping costs are non-refundable. Please verify your shipping address for accuracy to avoid any issues.
We believe everyone deserves to shop for and wear fun, unique fashion, regardless of gender or size.
At Mochipan, we ensure every person involved in our manufacturing process is paid a living wage and is supported.
We care about the Earth. Mochipan implements sustainable practices wherever possible, such as eco-friendly fabrics and compostable packaging.